Get involved: send your photos, videos, news & views by texting GS NEWS to 80360 or email »
Compare all primary schools in Dursley on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| "St Andrew's C of E Primary, Cromhall" | 40 | < | < | < | NA | < |
| Alexander Hosea Primary | 292 | 95% | 86% | 98% | 279 | 101 |
| Blue Coat C of E Primary | 319 | 93% | 96% | 98% | 287 | 100.8 |
| Cam Everlands Primary | 210 | 79% | 69% | 97% | 245 | 99.5 |
| Cam Hopton C of E Primary | 199 | 89% | 79% | 93% | 261 | 100.2 |
| Cam Woodfield Junior | 177 | 87% | 69% | 96% | 251 | 99.8 |
| Charfield Primary | 208 | 76% | 85% | 97% | 258 | 99.6 |
| Coaley C of E Primary | 71 | 82% | 91% | 100% | 273 | 100 |
| Dursley C of E Primary | 245 | 59% | 54% | 70% | 184 | 97.9 |
| Hillesley C of E Primary | 43 | < | < | < | NA | < |
| Kingswood Primary | 110 | 93% | 86% | 93% | 271 | 100 |
| North Nibley C of E Primary | 105 | 69% | 69% | 88% | 225 | 100.7 |
| The British | 155 | 75% | 70% | 100% | 245 | 99.5 |
| Tortworth VC Primary | 71 | 80% | 80% | 80% | 240 | 100.7 |
| Uley C of E Primary | 96 | < | < | < | NA | < |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find a job in Dursley and surrounding areas
Search Now »
Find a date in Dursley and surrounding areas
Search Now »
Find a property in Dursley and surrounding areas
Search Now »
Find a car in Dursley and surrounding areas
Search Now »